Nike Men's NFL
Game/Limited |
---|
Size | S | M | L | XL | XXL | 3XL | 4XL |
Chest (Nike) | 41 3/4 | 44 7/8 | 48 | 52 | 56 | 60 | 63 3/4 |
Chest (Reebok) | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
Back Length (Nike) | 30 | 30 1/4 | 31 | 31 3/4 | 32 5/8 | 33 1/2 | 34 1/4 |
Back Length (Reebok) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Elite |
---|
Numeric Size | 40 | 44 | 48 | 52 | 56 | 60 |
Size | M | L | XL | 2XL | 3XL | 4XL |
Chest (Nike) | 44 | 47 1/4 | 51 | 55 | 59 | 63 |
Chest (Reebok) | 48 | 50 | 52 | 54 | 58 | 62 |
Back Length (Nike) | 31 | 31 5/8 | 32 1/2 | 33 1/4 | 34 | 35 |
Back Length (Reebok) | 33 | 34 | 35 | 36 | 37 | 38 |
Nike Women's NFL
Game/Limited |
---|
Size | XS | S | M | L | XL | 2X |
Chest (Nike) | 36 1/4 | 39 | 41 3/4 | 45 3/4 | 49 1/2 | 53 1/2 |
Chest (Reebok) | n/a | 37 1/2 | 39 1/2 | 42 1/2 | 45 1/2 | 49 1/2 |
Waist (Nike) | 31 7/8 | 34 5/8 | 37 3/8 | 40 7/8 | 44 1/4 | 47 3/4 |
Waist (Reebok) | n/a | 35 1/2 | 37 1/2 | 40 1/2 | 43 1/2 | 48 |
Hip (Nike) | 38 3/4 | 41 1/2 | 44 1/4 | 47 1/2 | 50 5/8 | 53 3/4 |
Hip (Reebok) | n/a | 39 | 41 | 44 | 47 | 51 |
Back Length (Nike) | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 3/8 | 29 |
Back Length (Reebok) | n/a | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 3/4 |
Youth 8/20 |
---|
| size 8 | size 10/12 | size 14/16 | size 18/20 |
| S | M | L | XL |
Chest | 33 | 36 | 39 1/2 | 42 1/2 |
Waist | 33 | 36 | 39 1/2 | 42 1/2 |
Back Length | 23 | 25 | 27 | 29 |
Mitchell & Ness Men's NFL Throwback Authentic |
---|
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Size | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Body Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Men's NBA Embroidered Sizes |
---|
Size | S | M | L | XL | XXL | XXXL | XXXXXL |
Size | 44 | 48 | 50 | 52 | 54 | 56 | 60 |
Neck | 8 1/2 | 8 1/2 | 9 | 9 | 9 1/2 | 10 | 10 1/2 |
Armhole | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 15 | 15 1/2 |
Width | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 30 | 31 1/2 |
Length | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
NHL Men's Sizing
Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
46 | 30 1/2" | 33 1/2" | 25" |
50 | 31" | 34 1/2" | 26" |
52 | 31 1/2" | 35" | 27" |
54 | 33" | 36" | 28" |
56 | 34 1/2" | 37 1/2" | 29" |
60 | 36 1/2" | 38 1/2" | 31" |
Vintage CCM |
---|
Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
S | 28" | 29" | 26" |
M | 29" | 29 1/2" | 27" |
L | 30" | 30 1/2" | 28" |
XL | 31" | 32" | 29" |
XXL | 32" | 33" | 30 1/2" |
Recommended Fit Chart for Baseball
Adult Sizes: | | | |
Recommended Size | Size | Chest | Waist |
S | 46 | 46 | 28-30 |
M | 48 | 48 | 32-34 |
L | 50 | 50 | 36-38 |
XL | 52 | 52 | 40-42 |
2XL | 54 | 54 | 42-44 |
3XL | 56 | 56 | 44-46 |